The PIK-OFP-K-320 complex is designed to study filtration, capacitive, elastic and electrical bulk model properties at reservoir conditions under stationary and non-stationary two-phase filtration when studying high-viscosity oils displacement processes by hot water, steam and chemically aggressive environments. The complex is equipped with high-temperature unit, including steam generator-superheater, heat-insulating box and temperature control system. Pore fluids (oil, water) filtration can be performed in forward and reverse directions.
Hydraulic system
| Maximum crimp pressure, MPa | up to 70 |
| Maximum pore pressure, MPa | up to 40 |
| Hydraulic working substance | • water with salinity up to 300 g / l • oil • acids solutions, HCL-14%, HF-5%, acetic acid – 0.2% |
| Fluid-contact parts material | stainless steel, acid resistant alloy (Hastelloy C-276 or equivalent) |
Pump groups
| Crimp pressure maintenance system | single plunger pump / pneumatic hydraulic amplifier |
| Mountain pump operating mode | constant pressure maintaining |
| Pressure maintenance accuracy, % (from full scale) | 0,5 |
| Fluids flow reservoir pumps | 2 pcs. (for oil and saline) |
| Reservoir pumps type | double plunger |
| Reservoir pumps operation mode | • maintaining constant flow rate • maintaining constant pressure • maintaining set proportion when filtering two fluids phases through a core sample from 0 to 100%. |
| Flow rate, ml / min | 0,001-50 |
| Cylinder volume, ml | 200 |
| Maintaining pressure accuracy, % (from full scale) | 0,5 |
| Maintaining flow rate accuracy, % (of the current value) | 0,5 |
Temperature maintenance system 1
| Type | heating chamber |
| Maximum temperature, °C | +150 |
| Heated elements | core holder, supply tubes, separation tanks, separator |
Temperature maintenance system 2
| Type | clamp heater |
| Maximum temperature, °C | 320 |
| Heated elements | bulk reservoir model |
Outgoing fluid volume measurement system
| Type | visual |
| Meter separator volume, ml | 200 |
| Working pressure, MPa | up to 70 |
| Resolution, ml | 0,1 |
| Fluid-contact parts material | stainless steel, sapphire |
Pore fluids separating tanks
| Type | with dividing piston |
| Volume, ml | 500/1000 |
| Pressure, MPa | 40 |
| Maximum temperature, °C | 150 |
| Fluid-contact parts material | stainless steel |
Acid solutions separation tanks
| Type | with dividing piston |
| Volume, ml | 250 ml |
| Pressure, MPa | up to 40 |
| Maximum temperature, °C | 150 |
| Fluid-contact parts material | acid resistant alloy (Hastelloy C-276 or equivalent) |
Ultrasonic wave velocity measurement system
| Working frequency, MHz | 1 |
| Ultrasonic waves speed measurement range, m / s | from 500 to 9000 |
| Ultrasonic vibrations source | • longitudinal and transverse waves independent excitation • signal power smooth adjustment• computer and optionally manual control |
| Measurement results storage and processing | • marker determination of the first wave entry time • digital storage of received signals • sample elastic constants automatic calculation |
Steam generator – superheater
| Type | flow |
| Pressure, MPa | 40 |
| Maximum temperature, °C | 320 |
| Steam supply | dry, saturated |
Bulk isothermal reservoir model
| Diameter, mm | from 30 to 110 |
| Bulk model length, mm | up to 1000 |
| Pore pressure, MPa | 40 |
| Maximum temperature, °С | 320 |
Core holder
| Core diameter, mm | 30 |
| Maximum column length of core samples, mm | 300 |
| Maximum working crimp pressure, MPa | 70 |
| Maximum working pore pressure, MPa | 40 |
| Maximum working temperature, °С | +150 |
| Resistivometric saturation control | 4 electrode circuit |
| Fluid-contact parts material | stainless steel / acid resistant alloy |
Electrical resistance measurement module
| Type | digital resistivity meter |
| Frequency, kHz | 1 |
| Accuracy, % | 0,05 |
PC-based monitoring and control system
| Control | pump flow / pressure, temperature, back pressure regulator, automatic valves |
| Data collection | pressure / differential pressure digital sensors, pumps flow rate, thermocouples, sample electrical resistance |